Women Size Charts

Please note: All sizes are measured in inches.

Ladies Kurti Pret 

Sizes XS S M L
Shoulder 13.5 14 14.5 15
Chest 18 19 20.5 22.5
Body Length 36 36 37 37
Sleeve Length 22 22 22.5 23
Collar / Bane 14.5 15 15.5 16

Women Coord Set Top 

Sizes S M L
Chest 20 21 23
 Body Length 26 28 29
Shoulder 25 26 27
Sleeve length 17 18 18
Trouser
Waist  26 28 30
Trouser Length 38 39 40

Women Night Suit 

Sizes S M L
Chest 20 22 23
 Body Length 28 29 29
Shoulder 17 18 19
Sleeve length 24 24 25
Trouser Length 38 40 42
Waist  26 28 30

Women Long Top 

Sizes S M L
Chest 18 20 20
 Body Length 49 49 51
Shoulder 15 16 17
Sleeve length 23 23 23

Women Short Top 

Sizes S M L
Chest 20 20 22
 Body Length 28 28 28
Shoulder 24 25 26
Sleeve length 18 18 18

 Women Jump Suit 

Sizes S M L
Body Length 53 54 55
Chest 19.5 20.5 22
Sleeve Length 21 22 23
Shoulder 14.5 15.5 16.5
Bottom Width 8 8.5 9

Women Bottom 

Sizes XS S M L
Waist 28 30 32 34
Waist Stretch 28-30 30-31.5 31.5-33 33-34.5
Hips 34-35.5 35.5-37 37.38.5 38.5-40
Inseam 28.75 28.75 28.75 28.75

Women Trouser 

Sizes S M L
Waist  28 30 32
 Length 38 39 40

Women Jeans 

Sizes 26 28 30 32 34
Waist  26 28 30 32 34
Length 38 39 40 40 40

Women Coat 

Sizes S M L XL
Body Length 36 36 36 36
Chest 38 40 42 44
Shoulder 16 17 18 19
Sleeve Length 23 23.5 24 24.5

 Long Sweater 

Sizes S M L XL
Body Length 30 31 32 33
Shoulder 16.5 17 17.5 18
Chest 20 20.5 21 21.5
Sleeve Length 22 23 24 25

Women Highneck 

Sizes S M L
Body Length 20.5 21.5 22.5
Shoulder 16 17 18
Sleeve Length 4.5 5.5 5.5
Neck Width 5.5 7 7

 Short Sweater 

Sizes S M L
Body Length 22.5 23 24
Shoulder 14.5 15 15.5
Chest 17.5 18 19
Sleeve Length 22.5 22.5 22.5
Neck Width 9 9 9.5

 Long Sweater Free Size 

Sizes Inches
Body Length 27
Shoulder 16
Sleeve Length 23

 Women Winter Co-Ord Set Sweater

SIZES S M S/M M/L
BODY LENGTH 23 24 24 25
CHEST 23 24 21 22
SLEEVE LENGTH 20 21 18 19
SHOULDER 23 24 22 23

 Women Winter Co-Ord Set Trouser

Sizes S M S/M M/L
Waist 26/28 28/30 26/28 28/30
Length 40 40 40 40

Women Jacket Short Length

Sizes S M L XL
Body Length 20 21 22 23
Chest 20 21 22 23
Sleeve Length 22 23 24 25
Shoulder 18 19 20 21

Women Sweater

Sizes S M L
Body Length 23 23 24
Chest 18 19 20
Sleeve Length 24 24 24
Shoulder 15 16 17

Women Jumpsuit

Sizes S M L
Body Length 52 54 55
Chest 17.5 19.5 20.5
Sleeve Length 21 22 23
Shoulder 15 16.5 17

Riversland Size Chart

Riversland Polo 

Sizes S M L XL 2XL 3XL
Chest 19 20 22 22 23 24
 Body Length 27 28 29 30 32 31
Shoulder 17 18 19 19 20 20

Riversland Full Sleeve Sweater 

Sizes S M L XL
Body Length 25 25.5 26 26.5
Shoulder 16 16.5 17 17.5
Sleeve Length 22.5 23 23.5 24
Chest 19 19.5 20 20.5

Riversland Long Casual Coat 

Sizes                        S M L XL
Body Length 33.5 34 34.5 35
Shoulder 16 17 18 19
Sleeve Length 24 24 5 25 25.5
Chest 20 21 22 23

Riversland Sleeve Less Sweater 

Sizes S M L XL
Body Length 26.5 27.5 28.5 28.5
Shoulder 13 14.5 15 15.5
Sleeve Length 8 8.5 9 9.5
Chest 19 20 21 22

Riversland Jacket

Sizes S M L XL 2XL
Body Length 26 27 28 29 30
Chest 22 23 24 25 27
Sleeve Length 25 26 27 28 29
Shoulder 18 19 20 21 22